On December 3, 2024, the Australian Government announced the release of the new Core Skills Occupation List (CSOL).
The CSOL, developed by Jobs and Skills Australia (JSA), includes 456 occupations.
The CSOL will apply to the Core Skills stream of the new Skills in Demand visa, which will replace the Temporary Skill Shortage (subclass 482) visa on December 7, 2024. Additionally, the CSOL will be used for the Direct Entry stream of the permanent Employer Nomination Scheme (subclass 186) visa.
The Skills in Demand Visa (SID Visa) will retain the same subclass as the 482 Visa, remaining as the Skills in Demand Visa Subclass 482. The Core Skills Visa also appears to have similar requirements to the TSS 482 visa, with more information to be announced soon by the Department of Home Affairs.
Some occupations, such as Café or Restaurant Manager, Real Estate Representative, Graphic Designer, Chiropractor, and Gardener (General), were excluded from the official Core Skills Occupation List released on December 3rd.
Meanwhile, Child Care Worker, Beauty Therapist, Retail Manager and Tour Guide are some of the occupations now included on the Core Skills Occupation List.
Core Skills Occupation List released
Item | Column 1 | Column 2 | Column 3 |
| Occupation Title | ANZSCO Code | Applicable circumstance (see subsection 7(2)) |
1 | Chief Executive or Managing Director | 111111 | 1 |
2 | Corporate General Manager | 111211 | 1 |
3 | Aquaculture Farmer | 121111 | 5 |
4 | Apiarist | 121311 | 5 |
5 | Dairy Cattle Farmer | 121313 | 5 |
6 | Goat Farmer | 121315 | 5 |
7 | Pig Farmer | 121318 | 5 |
8 | Poultry Farmer | 121321 | 5 |
9 | Flower Grower | 121611 | 5 |
10 | Sales and Marketing Manager | 131112 | 6,12 |
11 | Advertising Manager | 131113 |
|
12 | Corporate Services Manager | 132111 | 12 |
13 | Finance Manager | 132211 |
|
14 | Human Resource Manager | 132311 |
|
15 | Policy and Planning Manager | 132411 |
|
16 | Research and Development Manager | 132511 |
|
17 | Construction Project Manager | 133111 |
|
18 | Project Builder | 133112 |
|
19 | Engineering Manager | 133211 |
|
20 | Production Manager (Forestry) | 133511 |
|
21 | Production Manager (Manufacturing) | 133512 |
|
22 | Supply and Distribution Manager | 133611 | 6,12 |
23 | Procurement Manager | 133612 |
|
24 | Medical Administrator \ Medical Superintendent | 134211 |
|
25 | Nursing Clinical Director | 134212 |
|
26 | Primary Health Organisation Manager | 134213 |
|
27 | School Principal | 134311 |
|
28 | Faculty Head | 134411 |
|
29 | Education Managers nec | 134499 |
|
30 | Chief Information Officer | 135111 |
|
31 | ICT Project Manager | 135112 |
|
32 | ICT Managers nec | 135199 |
|
33 | Arts Administrator or Manager | 139911 |
|
34 | Environmental Manager | 139912 |
|
35 | Laboratory Manager | 139913 |
|
36 | Quality Assurance Manager | 139916 |
|
37 | Regulatory Affairs Manager | 139917 |
|
38 | Hotel or Motel Manager | 141311 | 5 |
39 | Licensed Club Manager | 141411 |
|
40 | Accommodation and Hospitality Managers nec | 141999 |
|
41 | Retail Manager (General) | 142111 |
|
42 | Travel Agency Manager | 142116 |
|
43 | Fleet Manager | 149411 |
|
44 | Boarding Kennel or Cattery Operator | 149911 |
|
45 | Cinema or Theatre Manager | 149912 |
|
46 | Equipment Hire Manager | 149915 |
|
47 | Hospitality, Retail and Service Managers nec | 149999 |
|
48 | Music Director | 211212 |
|
49 | Artistic Director | 212111 |
|
50 | Program Director (Television or Radio) | 212315 |
|
51 | Stage Manager | 212316 |
|
52 | Technical Director | 212317 |
|
53 | Video Producer | 212318 |
|
54 | Print Journalist | 212413 |
|
55 | Radio Journalist | 212414 |
|
56 | Technical Writer | 212415 |
|
57 | Television Journalist | 212416 |
|
58 | Journalists and Other Writers nec | 212499 |
|
59 | Accountant (General) | 221111 | 2,11,13 |
60 | Management Accountant | 221112 | 2,11,13 |
61 | Taxation Accountant | 221113 | 2,11,13 |
62 | Company Secretary | 221211 |
|
63 | External Auditor | 221213 |
|
64 | Internal Auditor | 221214 |
|
65 | Finance Broker | 222112 |
|
66 | Insurance Broker | 222113 |
|
67 | Financial Investment Adviser | 222311 |
|
68 | Human Resource Adviser | 223111 | 2 |
69 | Recruitment Consultant | 223112 | 11,13 |
70 | Workplace Relations Adviser | 223113 | 5 |
71 | Actuary | 224111 |
|
72 | Mathematician | 224112 |
|
73 | Data Analyst | 224114 |
|
74 | Data Scientist | 224115 |
|
75 | Statistician | 224116 |
|
76 | Land Economist | 224511 |
|
77 | Valuer | 224512 |
|
78 | Organisation and Methods Analyst | 224712 |
|
79 | Management Consultant | 227713 | 11, 13 |
80 | Supply Chain Analyst | 224714 |
|
81 | Patents Examiner | 224914 |
|
82 | Information and Organisation Professionals nec | 224999 |
|
83 | Advertising Specialist | 225111 |
|
84 | Marketing Specialist | 225113 | 6,11 |
85 | Content Creator (Marketing) | 225114 |
|
86 | ICT Account Manager | 225211 |
|
87 | ICT Business Development Manager | 225212 |
|
88 | ICT Sales Representative | 225213 |
|
89 | Public Relations Professional | 225311 |
|
90 | Sales Representative (Industrial Products) | 225411 |
|
91 | Sales Representative (Medical and Pharmaceutical Products) | 225412 |
|
92 | Technical Sales Representatives nec | 225499 | 6 |
93 | Aeroplane Pilot | 231111 |
|
94 | Flying Instructor | 231113 |
|
95 | Helicopter Pilot | 231114 |
|
96 | Air Transport Professionals nec | 231199 |
|
97 | Ship's Engineer | 231212 |
|
98 | Architect | 232111 |
|
99 | Landscape Architect | 232112 |
|
100 | Surveyor | 232212 |
|
101 | Cartographer | 232213 |
|
102 | Other Spatial Scientist | 232214 |
|
103 | Jewellery Designer | 232313 |
|
104 | Illustrator | 232412 |
|
105 | Multimedia Designer | 232413 |
|
106 | Web Designer | 232414 |
|
107 | Interior Designer | 232511 |
|
108 | Urban and Regional Planner | 232611 |
|
109 | Chemical Engineer | 233111 |
|
110 | Materials Engineer | 233112 |
|
111 | Civil Engineer | 233211 |
|
112 | Geotechnical Engineer | 233212 |
|
113 | Quantity Surveyor | 233213 |
|
114 | Structural Engineer | 233214 |
|
115 | Transport Engineer | 233215 |
|
116 | Electrical Engineer | 233311 |
|
117 | Electronics Engineer | 233411 |
|
118 | Industrial Engineer | 233511 |
|
119 | Mechanical Engineer | 233512 |
|
120 | Production or Plant Engineer | 233513 |
|
121 | Mining Engineer (excluding Petroleum) | 233611 |
|
122 | Petroleum Engineer | 233612 |
|
123 | Aeronautical Engineer | 233911 |
|
124 | Agricultural Engineer | 233912 |
|
125 | Biomedical Engineer | 233913 |
|
126 | Engineering Technologist | 233914 |
|
127 | Environmental Engineer | 233915 |
|
128 | Naval Architect \ Marine Designer | 233916 |
|
129 | Engineering Professionals nec | 233999 |
|
130 | Agricultural Consultant | 234111 |
|
131 | Agricultural Research Scientist | 234114 |
|
132 | Agronomist | 234115 |
|
133 | Aquaculture or Fisheries Scientist | 234116 |
|
134 | Chemist | 234211 |
|
135 | Food Technologist | 234212 |
|
136 | Wine Maker | 234213 |
|
137 | Environmental Consultant | 234312 |
|
138 | Environmental Scientists nec | 234399 |
|
139 | Geologist | 234411 |
|
140 | Geophysicist | 234412 |
|
141 | Hydrogeologist | 234413 |
|
142 | Life Scientist (General) | 234511 |
|
143 | Biochemist | 234513 |
|
144 | Botanist | 234515 |
|
145 | Marine Biologist | 234516 |
|
146 | Entomologist | 234521 |
|
147 | Zoologist | 234522 |
|
148 | Life Scientists nec | 234599 |
|
149 | Respiratory Scientist | 234612 |
|
150 | Veterinarian | 234711 |
|
151 | Conservator | 234911 |
|
152 | Metallurgist | 234912 |
|
153 | Meteorologist | 234913 |
|
154 | Physicist | 234914 |
|
155 | Natural and Physical Science Professionals nec | 234999 |
|
156 | Early Childhood (Pre-primary School) Teacher | 241111 |
|
157 | Primary School Teacher | 241213 |
|
158 | Middle School Teacher \ Intermediate School Teacher | 241311 |
|
159 | Secondary School Teacher | 241411 |
|
160 | Special Needs Teacher | 241511 |
|
161 | Teacher of the Hearing Impaired | 241512 |
|
162 | Teacher of the Sight Impaired | 241513 |
|
163 | Special Education Teachers nec | 241599 |
|
164 | University Lecturer | 242111 |
|
165 | Vocational Education Teacher \ Polytechnic Teacher | 242211 |
|
166 | Education Reviewer | 249112 |
|
167 | Music Teacher (Private Tuition) | 249214 |
|
168 | Private Tutors and Teachers nec | 249299 | 14 |
169 | Dietitian | 251111 |
|
170 | Medical Diagnostic Radiographer | 251211 |
|
171 | Medical Radiation Therapist | 251212 |
|
172 | Nuclear Medicine Technologist | 251213 |
|
173 | Sonographer | 251214 |
|
174 | Occupational Health and Safety Adviser | 251312 |
|
175 | Optometrist | 251411 |
|
176 | Orthoptist | 251412 |
|
177 | Hospital Pharmacist | 251511 |
|
178 | Industrial Pharmacist | 251512 |
|
179 | Retail Pharmacist | 251513 |
|
180 | Orthotist or Prosthetist | 251912 |
|
181 | Health Diagnostic and Promotion Professionals nec | 251999 |
|
182 | Traditional Chinese Medicine Practitioner | 252214 | 14 |
183 | Complementary Health Therapists nec | 252299 |
|
184 | Dental Specialist | 252311 |
|
185 | Dentist | 252312 |
|
186 | Occupational Therapist | 252411 |
|
187 | Physiotherapist | 252511 |
|
188 | Podiatrist | 252611 |
|
189 | Audiologist | 252711 |
|
190 | Speech Pathologist \ Speech Language Therapist | 252712 |
|
191 | General Practitioner | 253111 |
|
192 | Resident Medical Officer | 253112 |
|
193 | Anaesthetist | 253211 |
|
194 | Specialist Physician (General Medicine) | 253311 |
|
195 | Cardiologist | 253312 |
|
196 | Clinical Haematologist | 253313 |
|
197 | Medical Oncologist | 253314 |
|
198 | Endocrinologist | 253315 |
|
199 | Gastroenterologist | 253316 |
|
200 | Intensive Care Specialist | 253317 |
|
201 | Neurologist | 253318 |
|
202 | Paediatrician | 253321 |
|
203 | Renal Medicine Specialist | 253322 |
|
204 | Rheumatologist | 253323 |
|
205 | Thoracic Medicine Specialist | 253324 |
|
206 | Specialist Physicians nec | 253399 |
|
207 | Psychiatrist | 253411 |
|
208 | Surgeon (General) | 253511 |
|
209 | Cardiothoracic Surgeon | 253512 |
|
210 | Neurosurgeon | 253513 |
|
211 | Orthopaedic Surgeon | 253514 |
|
212 | Otorhinolaryngologist | 253515 |
|
213 | Paediatric Surgeon | 253516 |
|
214 | Plastic and Reconstructive Surgeon | 253517 |
|
215 | Urologist | 253518 |
|
216 | Vascular Surgeon | 253521 |
|
217 | Dermatologist | 253911 |
|
218 | Emergency Medicine Specialist | 253912 |
|
219 | Obstetrician and Gynaecologist | 253913 |
|
220 | Ophthalmologist | 253914 |
|
221 | Pathologist | 253915 |
|
222 | Diagnostic and Interventional Radiologist | 253917 |
|
223 | Radiation Oncologist | 253918 |
|
224 | Medical Practitioners nec | 253999 |
|
225 | Midwife | 254111 |
|
226 | Nurse Educator | 254211 |
|
227 | Nurse Researcher | 254212 |
|
228 | Nurse Practitioner | 254411 |
|
229 | Registered Nurse (Aged Care) | 254412 |
|
230 | Registered Nurse (Child and Family Health) | 254413 |
|
231 | Registered Nurse (Community Health) | 254414 |
|
232 | Registered Nurse (Critical Care and Emergency) | 254415 |
|
233 | Registered Nurse (Developmental Disability) | 254416 |
|
234 | Registered Nurse (Disability and Rehabilitation) | 254417 |
|
235 | Registered Nurse (Medical) | 254418 |
|
236 | Registered Nurse (Medical Practice) | 254421 |
|
237 | Registered Nurse (Mental Health) | 254422 |
|
238 | Registered Nurse (Perioperative) | 254423 |
|
239 | Registered Nurse (Surgical) | 254424 |
|
240 | Registered Nurse (Paediatrics) | 254425 |
|
241 | Registered Nurses nec | 254499 |
|
242 | ICT Business Analyst | 261111 |
|
243 | Systems Analyst | 261112 |
|
244 | Multimedia Specialist | 261211 |
|
245 | Web Developer | 261212 |
|
246 | Analyst Programmer | 261311 |
|
247 | Developer Programmer | 261312 |
|
248 | Software Engineer | 261313 |
|
249 | Software Tester | 261314 |
|
250 | Cyber Security Engineer | 261315 |
|
251 | Devops Engineer | 261316 |
|
252 | Penetration Tester | 261317 |
|
253 | Software and Applications Programmers nec | 261399 |
|
254 | Database Administrator | 262111 |
|
255 | Systems Administrator | 262113 |
|
256 | Cyber Governance Risk and Compliance Specialist | 262114 |
|
257 | Cyber Security Advice and Assessment Specialist | 262115 |
|
258 | Cyber Security Analyst | 262116 |
|
259 | Cyber Security Architect | 262117 |
|
260 | Cyber Security Operations Coordinator | 262118 |
|
261 | Computer Network and Systems Engineer | 263111 |
|
262 | Network Administrator | 263112 |
|
263 | Network Analyst | 263113 |
|
264 | ICT Quality Assurance Engineer | 263211 |
|
265 | ICT Systems Test Engineer | 263213 |
|
266 | ICT Support and Test Engineers nec | 263299 |
|
267 | Telecommunications Network Engineer | 263312 |
|
268 | Barrister | 271111 |
|
269 | Intellectual Property Lawyer | 271214 |
|
270 | Judicial and Other Legal Professionals nec | 271299 |
|
271 | Solicitor | 271311 |
|
272 | Drug and Alcohol Counsellor | 272112 |
|
273 | Rehabilitation Counsellor | 272114 |
|
274 | Student Counsellor | 272115 |
|
275 | Clinical Psychologist | 272311 |
|
276 | Educational Psychologist | 272312 |
|
277 | Organisational Psychologist | 272313 |
|
278 | Psychotherapist | 272314 |
|
279 | Psychologists nec | 272399 |
|
280 | Translator | 272413 |
|
281 | Social Worker | 272511 |
|
282 | Recreation Officer \ Recreation Coordinator | 272612 |
|
283 | Agricultural and Agritech Technician | 311112 |
|
284 | Animal Husbandry Technician | 311113 |
|
285 | Aquaculture or Fisheries Technician | 311114 |
|
286 | Irrigation Designer | 311115 |
|
287 | Anaesthetic Technician | 311211 |
|
288 | Cardiac Technician | 311212 |
|
289 | Pharmacy Technician | 311215 |
|
290 | Respiratory Technician | 311217 |
|
291 | Medical Technicians nec | 311299 |
|
292 | Meat Inspector | 311312 |
|
293 | Primary Products Quality Assurance Officer | 311314 |
|
294 | Primary Products Assurance and Inspection Officers nec | 311399 |
|
295 | Chemistry Technician | 311411 |
|
296 | Earth Science Technician | 311412 |
|
297 | Science Technicians nec | 311499 |
|
298 | Architectural Draftsperson | 312111 |
|
299 | Building Associate | 312112 |
|
300 | Building Inspector | 312113 |
|
301 | Construction Estimator | 312114 |
|
302 | Surveying or Spatial Science Technician | 312116 |
|
303 | Architectural, Building and Surveying Technicians nec | 312199 |
|
304 | Civil Engineering Draftsperson | 312211 |
|
305 | Civil Engineering Technician | 312212 |
|
306 | Electrical Engineering Draftsperson | 312311 |
|
307 | Electrical Engineering Technician | 312312 |
|
308 | Electronic Engineering Technician | 312412 |
|
309 | Mechanical Engineering Draftsperson | 312511 |
|
310 | Mechanical Engineering Technician | 312512 | 9 |
311 | Maintenance Planner | 312911 |
|
312 | Metallurgical or Materials Technician | 312912 |
|
313 | Mine Deputy | 312913 |
|
314 | Other Draftsperson | 312914 |
|
315 | Building and Engineering Technicians nec | 312999 |
|
316 | Hardware Technician | 313111 |
|
317 | ICT Customer Support Officer | 313112 |
|
318 | Web Administrator | 313113 |
|
319 | ICT Support Technicians nec | 313199 |
|
320 | Telecommunications Field Engineer | 313212 |
|
321 | Telecommunications Network Planner | 313213 |
|
322 | Telecommunications Technical Officer or Technologist | 313214 |
|
323 | Automotive Electrician | 321111 |
|
324 | Motor Mechanic (General) | 321211 |
|
325 | Diesel Motor Mechanic | 321212 |
|
326 | Motorcycle Mechanic | 321213 |
|
327 | Small Engine Mechanic | 321214 |
|
328 | Electroplater | 322112 |
|
329 | Farrier | 322113 |
|
330 | Metal Casting Trades Worker | 322114 |
|
331 | Sheetmetal Worker | 322211 |
|
332 | Metal Fabricator | 322311 |
|
333 | Pressure Welder | 322312 |
|
334 | Welder (First Class) | 322313 |
|
335 | Aircraft Maintenance Engineer (Avionics) | 323111 |
|
336 | Aircraft Maintenance Engineer (Mechanical) | 323112 |
|
337 | Aircraft Maintenance Engineer (Structures) | 323113 |
|
338 | Fitter (General) | 323211 |
|
339 | Fitter and Turner | 323212 |
|
340 | Fitter-Welder | 323213 |
|
341 | Metal Machinist (First Class) | 323214 |
|
342 | Textile, Clothing and Footwear Mechanic | 323215 |
|
343 | Metal Fitters and Machinists nec | 323299 |
|
344 | Locksmith | 323313 |
|
345 | Precision Instrument Maker and Repairer | 323314 |
|
346 | Engineering Patternmaker | 323411 |
|
347 | Toolmaker | 323412 |
|
348 | Panelbeater | 324111 |
|
349 | Vehicle Body Builder | 324211 |
|
350 | Vehicle Trimmer | 324212 |
|
351 | Vehicle Painter | 324311 |
|
352 | Bricklayer | 331111 |
|
353 | Stonemason | 331112 |
|
354 | Carpenter and Joiner | 331211 |
|
355 | Carpenter | 331212 |
|
356 | Joiner | 331213 |
|
357 | Floor Finisher | 332111 |
|
358 | Painter | 332211 |
|
359 | Glazier | 333111 |
|
360 | Plasterer (Wall and Ceiling) | 333211 |
|
361 | Renderer (Solid Plaster) | 333212 |
|
362 | Roof Tiler | 333311 |
|
363 | Wall and Floor Tiler | 333411 |
|
364 | Airconditioning and Mechanical Services Plumber | 334112 |
|
365 | Drainer | 334113 |
|
366 | Gasfitter | 334114 |
|
367 | Roof Plumber | 334115 |
|
368 | Plumber (General) | 334116 |
|
369 | Fire Protection Plumber | 334117 |
|
370 | Electrician (General) | 341111 |
|
371 | Electrician (Special Class) | 341112 |
|
372 | Airconditioning and Refrigeration Mechanic | 342111 |
|
373 | Electrical Linesworker \ Electrical Line Mechanic | 342211 |
|
374 | Technical Cable Jointer | 342212 |
|
375 | Business Machine Mechanic | 342311 |
|
376 | Electronic Equipment Trades Worker | 342313 |
|
377 | Electronic Instrument Trades Worker (General) | 342314 |
|
378 | Electronic Instrument Trades Worker (Special Class) | 342315 |
|
379 | Cabler (Data and Telecommunications) | 342411 |
|
380 | Telecommunications Cable Jointer | 342412 |
|
381 | Telecommunications Linesworker \ Telecommunications Line mechanic | 342413 |
|
382 | Telecommunications Technician | 342414 |
|
383 | Baker | 351111 | 10 |
384 | Pastrycook | 351112 | 10 |
385 | Butcher or Smallgoods Maker | 351211 |
|
386 | Chef | 351311 | 3,4 |
387 | Cook | 351411 | 3,4 |
388 | Dog Handler or Trainer | 361111 |
|
389 | Horse Trainer | 361112 |
|
390 | Veterinary Nurse | 361311 |
|
391 | Nurseryperson | 362411 |
|
392 | Arborist | 362511 |
|
393 | Tree Worker | 362512 |
|
394 | Landscape Gardener | 362711 |
|
395 | Irrigation Technician | 362712 |
|
396 | Hairdresser | 391111 |
|
397 | Print Finisher | 392111 |
|
398 | Screen Printer | 392112 |
|
399 | Graphic Pre-press Trades Worker | 392211 |
|
400 | Printing Machinist | 392311 |
|
401 | Shoemaker | 393114 |
|
402 | Upholsterer | 393311 |
|
403 | Cabinet Maker | 394112 |
|
404 | Furniture Maker | 394113 |
|
405 | Furniture Finisher | 394211 |
|
406 | Picture Framer | 394212 |
|
407 | Wood Machinist | 394213 |
|
408 | Wood Machinists and Other Wood Trades Workers nec | 394299 |
|
409 | Boat Builder and Repairer | 399111 |
|
410 | Shipwright | 399112 |
|
411 | Chemical Plant Operator | 399211 |
|
412 | Gas or Petroleum Operator | 399212 | 15 |
413 | Power Generation Plant Operator | 399213 |
|
414 | Light Technician | 399513 |
|
415 | Sound Technician | 399516 |
|
416 | Performing Arts Technicians nec | 399599 |
|
417 | Signwriter | 399611 |
|
418 | Diver | 399911 |
|
419 | Optical Dispenser \ Dispensing Optician | 399913 |
|
420 | Optical Mechanic | 399914 |
|
421 | Plastics Technician | 399916 |
|
422 | Fire Protection Equipment Technician | 399918 |
|
423 | Technicians and Trades Workers nec | 399999 |
|
424 | Ambulance Officer | 411111 |
|
425 | Intensive Care Ambulance Paramedic | 411112 |
|
426 | Dental Hygienist | 411211 |
|
427 | Dental Prosthetist | 411212 |
|
428 | Dental Technician | 411213 |
|
429 | Dental Therapist | 411214 |
|
430 | Diversional Therapist | 411311 |
|
431 | Enrolled Nurse | 411411 |
|
432 | Massage Therapist | 411611 | 7 |
433 | Community Worker | 411711 |
|
434 | Family Support Worker | 411713 |
|
435 | Residential Care Officer | 411715 |
|
436 | Youth Worker | 411716 |
|
437 | Child Care Worker | 421111 |
|
438 | Out of School Hours Care Worker | 421114 |
|
439 | Hotel Service Manager | 431411 |
|
440 | Beauty Therapist | 451111 |
|
441 | Tour Guide | 451412 |
|
442 | Travel Consultant | 451612 |
|
443 | Flight Attendant | 451711 |
|
444 | Diving Instructor (Open Water) | 452311 |
|
445 | Other Sports Coach or Instructor (Wushu Martial Arts Coach or Yoga Instructor Only) | 452317 | 14 |
446 | Sports Development Officer | 452321 |
|
447 | Contract Administrator | 511111 |
|
448 | Program or Project Administrator | 511112 |
|
449 | Office Manager | 512111 |
|
450 | Legal Secretary | 521212 |
|
451 | Conveyancer | 599111 |
|
452 | Clerk of Court | 599211 |
|
453 | Insurance Loss Adjuster | 599612 |
|
454 | Clinical Coder | 599915 |
|
455 | Insurance Agent | 611211 |
|
456 | Retail Buyer | 639211 | 6 |
Applicable Circumstances
- For the purposes of paragraph 2.72(9)(d) of the Regulations, the Applicable Circumstances List in the table under subsection (2) sets out the circumstances for determining whether an occupation listed in column 1 of an item of the Core Skills Occupation List applies to a Core Skills stream nominee.
- The following table is the Applicable Circumstances List.
Applicable Circumstances List | |
Item | Column 1 Circumstance |
1 | (a) the position has nominated annual earnings of less than AUD180,001; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
2 | The position is a clerical, bookkeeper or accounting clerk position. |
3 | The position is involved in mass production in a factory setting. |
4 | The position is in a limited service restaurant. |
5 | The position predominantly involves responsibility for low-skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. |
6 | The position: (a) is based in a front-line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis; or (c) predominantly involves selling educational courses to individual students; or (d) is based in a call centre and does not require a significant technical knowledge of products. |
7 | The position: (a) is not a full-time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non-medical relaxation massage; or (d) is in a retail setting. |
8 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
9 | The position relates to retail mobile phone repairs or other small consumer mobile devices including tablets, smart watches, handheld gaming devices, portable media players etc. |
10 | The position relates to mass or standardised production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre-prepared food product from another location. |
11 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
12 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. (c) the position is in a business that has fewer than 5 employees; and (i) if the nominee is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an international trade obligation applies. |
13 | The position is in a business that has fewer than 5 employees. |
14 | The position is not provided for under an International Trade Obligation. |
15 | The position has nominated annual earnings of less than AUD120,000. |
Sources:
https://immi.homeaffairs.gov.au/news-media/archive/article?itemId=1269
https://immi.homeaffairs.gov.au/Documents/core-sol.pdf
Related Information
- National Innovation Visa Austr... This article is updated regularly. Last updated: Thursday 19th of December 2024 Complete the free NIV assessment The New National Innovation V...
- Global Talent Visa This article is updated regularly. Last updated: Wednesday 4th November 2024 For quickest response from WVL team, please Leave a comment below or Submit A Free...
- 858 Global Talent Independent ... I recently was granted the 858 Global Talent Independent Visa and Work Visa Lawyers, which were crucial to guide me throughout this intricate application. A b...
- Subclass 858 Global Talent: Di... Visa type: Subclass 858 Global Talent Visa EOI lodgement: 2 March 2021 EOI Invitation: 10 March 2021 Date of visa application: 6 April 2021 Date of visa grant:...
- Global Talent (subclass 858) i... Visa applied for: Distinguished Visa (subclass 858) through the Global Talent Independent Program Date of EOI: 19 May 2020 Date of visa application: 29 Ju...
- Global Talent Employer Sponsor... The Global Talent Employer Sponsored (GTES) scheme uses the existing labour agreement stream of the subclass 482 visa. GTES allows Australian businesses to spo...