This article is updated regularly. Last updated: September 08, 2022
This article will outline all 491 visa and 190 visa nomination requirements in each state and terriotory in the new financial year 2022-2023.
Their Skilled Occupation List will also be covered in this article with a goal of giving all skilled migrants a comprehensive guide for Skilled Visa program in Australia 2022-23.
Currently, all states and territories are opening their skilled Visa 491 or Visa 190 program because they have received state nomination allocation from the Australian Government on for the 2022-23 program year.
More details of the allocation are illustrated below.
Do you have a comment or a question for us?
State and Territory Nomination Allocation for 2022-23 - Skilled Visa 491 and 190 Allocation
The interim allocations for the states have been released. The total number of 190 and 491 allocations is just under 50,000
There are massive allocation increases for New South Wales, Victoria, and WA due to last year’s trend of regional migration moving to other states.
The comparison table below shows a huge increase for 491 and 190 visas.
Overall, 190 visa allocations have been nearly doubled as many as last year with 30,000 places in total.
This is higher than 18,500 of 491 allocations in all states.
It shows that more permanent migration will be placed.
It is going to be a great year for every onshore student, and temporary visa holder with plenty of opportunities for 190/491 nominations across every state.
The allocation is even above the levels that are contained in the pre-election 2023 levels.
This is just an interim allocation and there will be more allocations later.
What should you do now?
So, everyone should be checking for their best occupation on the list, getting their skills assessed and their English tested.
Moreover, you should work out how many points you want to get for skilled visas 190 and 491.
So far, there has been all positive news for international students and skilled migrants.
There are more pathways and more opportunities for PR in Australia.
Tasmania State Nomination Update 2022-2023 - Skilled Visa 491 and 190 Tasmania
Interim nomination allocation received
Tasmania has received an interim skilled visa allocation of nomination places from the Australian Government for the 2022-23 program year.
The Department of Home Affairs has advised that this allocation will be revisited after the first quarter of 2022-23 and should not be taken as an indication of the full year’s quota.
Tasmania’s interim allocation includes:
Skilled Nominated (subclass 190) visa: 2000 places
Skilled Work Regional (subclass 491) visa: 1350 places
This is equal to the whole year's quota of Tasmania in 2021-2022 (2200 for 491 and 1100 for 190).
Moreover, it is clearly seen that the quotas for 190 visa permanent residency has been increased significantly
2022-23 Tasmania Skilled Migration program processing overview
The Tasmanian Skilled visa 491 and visa 190 Program will open progressively in phases over the coming weeks.
Phase 1: The initial phase will include successful candidates ‘held over’ from the 2021-22 year as well as the selection, invitation and nomination of candidates in the Overseas Skilled Occupation Profiles pathway.
Candidates currently residing overseas who are interested in Tasmanian nomination should ensure their Skillselect EOIs are up-to-date and reflect the profiles published on the Migration Tasmania website.
Phase 2: The second phase will open the program to high-priority ‘Gold Pass’ and ‘Green Pass’ applicants.
Phase 3: The final phase will open the program to registrations of interest from all eligible candidates.
Further details regarding each phase of the reopening of the Tasmanian Skilled Migration State Nomination Program will be provided in future updates.
Tasmania Nomination Process: Gateway system
You must first register your interest in the Migration Tasmania Gateway.
You cannot apply for nomination until you are invited by the gateway or the gateway gives a Gold Pass.
Registrations are valid for 6 months and only the most competitive applicants will be invited to lodge an application for nomination.
- Gold pass - you will be able to lodge an application for nomination immediately.
- Green pass – you are likely to be invited to apply for nomination in the next 6-8 weeks.
- Orange pass - you may be invited to apply for nomination within the next 6 months, depending upon the volume of interest we have received and how many of the priority attributes you have.
- Red pass - you do not meet the minimum nomination requirements and will not be able to apply for nomination.
To meet the “Gold” priority attribute, candidates must be working in one of the ‘gold list’ critical roles for atleast past 3 months.
Occupation groups in the ‘Gold List’ includes:
- 1332 Engineering Managers
- 2321 Architects and Landscape Architects
- 2331 Chemical and Materials Engineers
- 2332 Civil Engineering Professionals
- 2333 Electrical Engineers
- 2335 Industrial, Mechanical and Production Engineers
- 2347 Veterinarians
- 2511 Nutrition Professionals
- 2512 Medical Imaging Professionals
- 2515 Pharmacists
- 2525 Physiotherapists
- 2531 General Practitioners and Resident Medical Officers
- 2532 Anaesthetists
- 2544 Registered Nurses
- 2725 Social Workers
- 3122 Civil Engineering Draftspersons and Technicians and more
Tasmania State Nomination streams for 2022-2023
190 – skilled employment pathway
Requirements are:
- Occupation on TOSOL
- must have been working in Tasmania for 6 months immediately prior to your application in an occupation closely related to your nominated occupation.
- must be a genuine, ongoing need for your position within the business (including a minimum 12-month contract with at least 3 months remaining at the time you apply for nomination).
- For subcontractors - at least 12 months business activity in Tasmania.
190 skilled graduate pathway
Requirements are:
- Studied full time in Tasmania
- Lived in Tasmania for 2 calender years from course commencement
- course of study must be AQF 5(Diploma) or higher, or at least Certificate III related to an ANZSCO Major Group 3or Group 4 occupation
190 Established Resident pathway
The requirements are:
- must have been living in Tasmania for at least 3 years, and:
- Currently be employed in Tasmania in an ANZSCO Skill Levels 1-3, including a cumulative 12 out of the last 24 months, OR
- Currently be employed in Tasmania, including a cumulative 18 months in the last 3 years, in an ANZSCO Skill Level 4 or 5
- Have operated a business for at least the last 2 years with taxable earnings equivalent to the Temporary Skilled Migration Income Threshold (currently $53 900)
491 Skilled employment pathway
The requirements are:
- For role classified as Skill Level 1 – 3:
- must have been working in Tasmania for at least 6 months OR 3 months if the occupation is on TOSOL
- There must be a genuine, ongoing need for your position within the business (including a minimum 12-month contract with at least 3 months remaining at the time you apply for nomination)
- For contractors - at least 12 months business activity in Tasmania.
- For role classified at ANZSCO Skill Level 4 or 5:
- must have been working in Tasmania for at least 6 months immediately prior to your application
- employment must be ongoing, for at least 6 months beyond the application date.
491 Skilled Graduate pathway
The requirements are:
- Full time study from Tasmania
- must have lived in the state for at least one calendar year from the commencement of your course and for the duration of your studies.
- Your course of study must be AQF 5 (Diploma) or higher, or at least Certificate III related to an ANZSCO Major Group 3 or Group 4 occupation, and be listed on CRICOS with a duration of at least 40 weeks.
491 Established Resident pathway
The requirements are:
- must have been living in Tasmania for at least 2 years, and
- a role equivalent to ANZSCO Skill Level 1-3, including a cumulative 6 months experience at the same level in the last 12 months, OR
- a role equivalent to ANZSCO Skill Level 4 or 5, with a cumulative 12 months experience at the same level or higher in the last 18 months
491 Business Operator pathway
The requirements are:
- must demonstrate that you have established and operated a business (solely owned or co-owned with spouse) in Tasmania for at least 12 months
- Your business must have provided a personal taxable income to you of at least 85 percent of the Temporary Skilled Migration Income Threshold (i.e. currently $45 815)
Subcontracting business owners are not eligible for consideration in this pathway.
Nominations for Overseas Candidates
There are two different pathways for overseas applicants.
- Job offer pathway
- OSOP invitation only pathway
To be able to apply for job offer pathway, candidate need a job offer from a well-established Tasmanian business directly related to skills assessment.
If you do not have a job offer from Tasmania, you might be eligible under OSOP pathway.
Please note that this is an invitation only pathway. Candidate can apply through this pathway only if they have been contacted by Migration Tasmania in writing through Skillselect to register on the Migration Tasmania Gateway.
Without Migration Tasmania’ invitation, you will not be able to register your interest.
OSOP list has around 65 occupations including Accountants, ICT professionals, Registered nurses, Engineers, Café restaurant Managers, Hotel Motel managers, Chefs, Cooks, bakers, plumbers, electricians and many more.
2021-22 Program Year processing
Migration Tasmania continues to process applications lodged in 2021-22 and will record nominations in Skillselect for successful applicants after the 2022-23 program year quota is received.
All applications lodged in the 2021-22 year will be processed against the 2021-22 year nomination criteria.
Tasmania Skilled Occupation List
Overseas Skilled Occupation list
Tasmania Onshore Skilled Occupation List
Gold List - Critical Roles List
Migration agents and lawyers comments on Tasmania State Nomination 2022-23
The candidates who may be most benefitted by these changes might be the Tasmanian graduates and Tasmanian PhD holders.
Candidates who have not been working in any of the skilled occupations or candidates doing part-time job or people working as subcontractors might be eligible for state nomination.
Also, options might be available for candidates who have been residing in Tasmania from last 2 to 3 years. This is similar to Migration SA’s long term resident option from last program year.
Migration SA had work experience requirements too whereas Tasmania has not mentioned anything about the work experience requirements for long term residents yet. It will be interesting to see if they might have any work experience requirements too
More options might be available for overseas candidates who either have a job offer to work inTasmania or have skills needed by Tasmanian businesses.
Skilled Migration Program (Visa 491,190) WA - WA State Nomination 2022-2023
Latest update for WA State Nomination - Simple requirement as received more allocations for 491 and 190 visas
The WA Government and WA residents have received good news on allocation number.
The government has decided to make changes to its migration program by expanding more occupation eligible for skilled visa 491 and visa 190;
New occupations have been added to the Western Australian Skilled Migration Occupation List Schedule 1 (WASMOL Schedule 1) and the Western Australian Skilled Migration Occupation List Schedule 2 (WASMOL Schedule 2).
The list of newly available occupations can be found on the WA State Nomination – combined occupation list below.
The WA Government has also waived the $200 application fee and has made changes to the requirements for new applicants as of 1 July 2022, including:
- Removal of the requirement to demonstrate sufficient funds for WA State nomination.
- Reduction in the English requirements for applicants at the Manager and Professional occupation level to the "competent" level of English.
- Changes to the document requirements for the WASMOL Schedule 1&2 and the Graduate Occupation lists based on the visa the applicant is being nominated for, as explained below
The next round of invitations to apply for WA State nomination will occur in the third week of September 2022.
Western Australia's skilled migration program is the earliest program to notify skilled migrants about its state nomination requirement for the program year 2022-23.
To start with positive news, overseas applicants are now eligible for WA State Nomination visa 491 and visa 190. However, the invitation to apply for WA state nomination will be assessed by the ranking system.
The first priority will be given to applicants who are currently residing in WA, then to those residing in Australia and last one is for those residing overseas.
The 2022-23 program year for Western Australia state nomination will also have a new expanded skilled occupation list called Graudate occupation list which is available for over 300 occupations.
* The state is currently waiting confirmation of allocation from the Department of Home Affair to commences the skilled migration program 2022-23. Once there is any update, please check this page for the latest news.*
WA State Nomination Migration Program Process and Requirements
There are 2 main streams for Western Australia state sponsorship program :
- General Stream with Schedule 1 and Schedule 2 (WASMOL)
- Graduate Stream
190 Visa | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate Stream |
Work Experience | At least one year of work experience onshore or offshore in the closely related or nominated occupation | N | N |
Contract | Full time employment contract in WA for a minimum 6 months in the nominated or closely related occupation | Same as Schedule 1 | N |
Evidence of two years WA Study | N | N | Y |
491 visa requirement | WASMOL Schedule 1 | WASMOL Schedule 2 | Graduate Stream |
Work Experience | At least one year of work experience onshore or overseas in the nominated or closely related occupation | N | N |
Contract | N | N | N |
Evidence of two years WA Study | N | N | Y |
Schedule 1 - WA Visa 491 and 190 Further Nomination Requirement
Work experience onshore an
Another Work experience requirement WA Schedule 1 State Nomination is to have a contract of employment (FULL-TIME ROLE) for at least 12 months in the nominated occupation in Western Australia.
English requirement is competent to all level of skills.
English exemption applies to candidates who hold a passport from the United Kingdom, the Republic of Ireland, the United States, Canada and New Zealand.
A contract of employment is applicable for 190 visa and NOT applicable for 491 visa applications.
Your contract of employment must be full-time and have at least 6 months from the time of your application.
Further assessment will take place
- Appropriate salary will be paid for the specified occupation, based on market salary rates
- Genuine employer and operating in the location specified;
- As the employee, you will bear no financial risk and be provided with the relevant tools and equipment to successfully undertake the tasks required.
Schedule 2 - WA Visa 491 and 190 Nomination Requirement
You must have a contract of employment for full time employment for at least 12 months in the nominated or closely related occupation in Western Australia.
English requirement and exemption are similar to Schedule 1.
English Language Competent Table for Major occupation groups 3-8 -Must meet the English in a single test
Band | Listening | Reading | Writing | Speaking |
Test | Minimum Score | |||
IELTS | 6 | 6 | 6 | 6 |
OET | B | B | B | B |
PTE | 50 | 50 | 50 | 50 |
Western Australia state nomination requirements - Graduate Stream
To be received an invitation to apply for visa 491 or visa 190 in Western Australia, the candidate must:
- have gained a Certificate III or higher qualification in Western Australia, including a requirement to have completed at least two years of full time study in Western Australia at a Western Australian university, higher education provider, TAFE, registered training provider or English language provider;
- demonstrate: o at least six months of paid Australian work experience in the nominated (or closely related) occupation over the past five years.
- Applicants must enter work experience evidence in their SkillSelect Expression of Interest; or a contract of employment for full time employment in Western Australia for at least six months in the nominated (or closely related) occupation.
- English requirement and exemption: same as above
Western Australia Skilled Occupation List - Schedule 1, Schedule 2 and Graduate
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
252711 | Audiologist | Y | Y | Y | Available |
272311 | Clinical Psychologist | Y | Y | Available | |
252311 | Dental Specialist | Y | Y | Y | Available |
252312 | Dentist | Y | Y | Available | |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Available |
251511 | Hospital Pharmacist | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
254111 | Midwife | Y | Y | Available | |
253513 | Neurosurgeon | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
254411 | Nurse Practitioner | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
252411 | Occupational Therapist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
253915 | Pathologist | Y | Y | Y | Available |
234914 | Physicist*** | Y | Y | Available | |
252511 | Physiotherapist | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
253411 | Psychiatrist | Y | Y | Available | |
272399 | Psychologists nec | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Available | |
254412 | Registered Nurse (Aged Care) | Y | Y | Available | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Available | |
254414 | Registered Nurse (Community Health) | Y | Y | Available | |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Available | |
254416 | Registered Nurse (Developmental Disability) | Y | Y | Available | |
254417 | Registered Nurse (Disability and Rehabilitation) | Y | Y | Available | |
254418 | Registered Nurse (Medical) | Y | Y | Available | |
254421 | Registered Nurse (Medical Practice) | Y | Y | Available | |
254422 | Registered Nurse (Mental Health) | Y | Y | Available | |
254425 | Registered Nurse (Paediatrics) | Y | Y | Available | |
254423 | Registered Nurse (Perioperative) | Y | Y | Available | |
254424 | Registered Nurse (Surgical) | Y | Y | Available | |
254499 | Registered Nurses nec | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | Available | |
253323 | Rheumatologist | Y | Y | Available | |
272511 | Social Worker | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
252712 | Speech Pathologist | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Available | |
231111 | Aeroplane Pilot | Y | Available | ||
311111 | Agricultural Technician | Y | Available | ||
334112 | Airconditioning and Mechanical Services Plumber | Y | Y | Available | |
261311 | Analyst Programmer | Y | Y | Available | |
362212 | Arborist | Y | Y | Available | |
312111 | Architectural Draftsperson | Y | Y | Available | |
312199 | Architectural, Building and Surveying Technicians, nec | Y | Y | Available | |
321111 | Automotive Electrician | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
121312 | Beef Cattle Farmer | Y | Y | Available | |
331111 | Bricklayer | Y | Y | Available | |
394111 | Cabinetmaker | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
331212 | Carpenter | Y | Y | Available | |
331211 | Carpenter and Joiner | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
134111 | Child Care Centre Manager | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312114 | Construction Estimator | Y | Available | ||
133111 | Construction Project Manager | Y | Y | Available | |
351411 | Cook | Y | Y | Available | |
262111 | Database Administrator | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
321212 | Diesel Motor Mechanic | Y | Y | Available | |
411712 | Disabilities Service Officer (Mental Health only)**** | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
272112 | Drug and Alcohol Counsellor | Y | Y | Y | Available |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Available | |
233311 | Electrical Engineer | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342211 | Electrical Linesworker | Y | Available | ||
341111 | Electrician (General) | Y | Y | Available | |
341112 | Electrician (Special Class) | Y | Y | Available | |
342313 | Electronic Equipment Trades Worker | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
133211 | Engineering Manager | Y | Y | Available | |
333211 | Fibrous Plasterer | Y | Y | Available | |
323211 | Fitter (General) | Y | Y | Available | |
323212 | Fitter and Turner | Y | Y | Available | |
332111 | Floor Finisher | Y | Available | ||
231113 | Flying Instructor | Y | Available | ||
399212 | Gas or Petroleum Operator | Y | Available | ||
334114 | Gasfitter | Y | Y | Available | |
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
333111 | Glazier | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower | Y | Y | Available | |
121215 | Grape Grower | Y | Y | Available | |
313111 | Hardware Technician | Y | Y | Available | |
231114 | Helicopter Pilot | Y | Available | ||
141311 | Hotel or Motel Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135199 | ICT Managers nec | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
331213 | Joiner | Y | Y | Available | |
362213 | Landscape Gardener | Y | Y | Available | |
311413 | Life Science Technician | Y | Y | Available | |
341113 | Lift Mechanic | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
224711 | Management Consultant | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
312511 | Mechanical Engineering Draftsperson | Y | Available | ||
312512 | Mechanical Engineering Technician | Y | Y | Available | |
322311 | Metal Fabricator | Y | Y | Available | |
323214 | Metal Machinist (First Class) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
241311 | Middle School Teacher (Aus) | Y | Y | Available | |
233611 | Mining Engineer (excluding Petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Y | Available | |
121317 | Mixed Livestock Farmer | Y | Y | Available | |
321211 | Motor Mechanic (General) | Y | Y | Available | |
321213 | Motorcycle Mechanic | Y | Y | Available | |
251312 | Occupational Health and Safety Adviser | Y | Y | Available | |
224712 | Organisation and Methods Analyst | Y | Y | Available | |
332211 | Painting Trades Worker | Y | Y | Available | |
351112 | Pastrycook | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
334111 | Plumber (General) | Y | Y | Available | |
322312 | Pressure Welder | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Available | |
133511 | Production Manager (Forestry) | Y | Y | Available | |
133512 | Production Manager (Manufacturing) | Y | Y | Available | |
133513 | Production Manager (Mining) | Y | Y | Available | |
233513 | Production or Plant Engineer | Y | Y | Available | |
334115 | Roof Plumber | Y | Y | Available | |
131112 | Sales and Marketing Manager | Y | Y | Available | |
241411 | Secondary School Teacher | Y | Y | Available | |
121322 | Sheep Farmer | Y | Y | Available | |
322211 | Sheetmetal Trades Worker | Y | Y | Available | |
231213 | Ship's Master | Y | Available | ||
321214 | Small Engine Mechanic | Y | Y | Available | |
272511 | Social Worker | Y | Y | Available | |
261399 | Software and Applications Programmer nec | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
261314 | Software Tester | Y | Y | Available | |
333212 | Solid Plasterer | Y | Y | Available | |
139999 | Specialist Managers nec (Harbour Master only)***** | Y | Y | Available | |
241599 | Special Education Teacher nec | Y | Y | Available | |
241511 | Special Needs Teacher | Y | Y | Available | |
331112 | Stonemason | Y | Y | Available | |
233214 | Structural Engineer | Y | Y | Available | |
312116 | Surveying or Spatial Science Technician | Y | Available | ||
262113 | Systems Administrator | Y | Y | Available | |
249311 | Teacher of English to Speakers of Other Languages | Y | Y | Available | |
241512 | Teacher of the Hearing Impaired | Y | Y | Available | |
241513 | Teacher of the Sight Impaired | Y | Y | Available | |
263311 | Telecommunications Engineer | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
233215 | Transport Engineer | Y | Y | Available | |
393311 | Upholsterer | Y | Y | Available | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Available | ||
333411 | Wall and Floor Tiler | Y | Y | Available | |
261212 | Web Developer | Y | Y | Available | |
322313 | Welder (First Class) | Y | Y | Available | |
394213 | Wood Machinist | Y | Y | Available |
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Available | |
233911 | Aeronautical Engineer | Y | Y | Available | |
231111 | Aeroplane Pilot | Y | Available | ||
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Available | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
271111 | Barrister | Y | Y | Available | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Available | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Available | |
272312 | Educational Psychologist | Y | Y | Available | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Available | |
222199 | Financial Brokers nec | Y | Y | Available | |
222299 | Financial Dealers nec | Y | Y | Available | |
222311 | Financial Investment Adviser | Y | Y | Available | |
222312 | Financial Investment Manager | Y | Y | Available | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Available | |
231113 | Flying Instructor | Y | Available | ||
451399 | Funeral Workers nec | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Available | ||
251511 | Hospital Pharmacist | Y | Y | Y | Available |
361112 | Horse Trainer | Y | Y | Available | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Available | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
221112 | Management Accountant | Y | Y | Available | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians nec | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Available | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Available | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists nec | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | Available | |
134311 | School Principal | Y | Y | Available | |
241411 | Secondary School Teacher | Y | Y | Available | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship's Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Available | |
241511 | Special Needs Teacher | Y | Y | Available | |
222213 | Stockbroking Dealer | Y | Y | Available | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Available | |
241512 | Teacher of the Hearing Impaired | Y | Y | Available | |
241513 | Teacher of the Sight Impaired | Y | Y | Available | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Available | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Available | ||
272613 | Welfare Worker | Y | Y | Available | |
411716 | Youth Worker | Y | Y | Available |
Skilled Migration Program (Visa 491,190) SA - SA State Nomination 2022-2023
South Australia has announced its skilled migration program requirement for the skilled visas 491 and 190 on Thursday 25 August 2022.
Overall, there are just a few changes in nomination requirement comparing to the last financial year.
Offshore applications are welcome to apply now with certain requirement.
There are total 6 nomination streams for 491 visa and 190 visa in South Australia for skilled migrants:
1. South Australian Graduates
If you are an international graduate, who has studied in South Australia, you may be eligible for state nomination as a skilled migrant faster than other candidates.
There is also a concession for High Performing Graudate in South Australia for 491/190 nomination without work experience requirement.
Eligibility guidelines
To be an SA Graduate you must
- Complete your qualification at a South Australian higher education provider (CRICOS)
- Check your occupation in South Australia Skilled Occupation List if your skill meet the level required
- Minimum of 50% of your qualification must have been completed in SA
- Must have resided in SA for at least 1 year during your study
Work experience in SA
- Currrently working in related or closely related occupation.
- Related or closely related occupations are defined, under South Australian nomination, as being in the same ANZSCO Sub Major group, meaning the same first 2 digits.
- Skilled work experience must be post course completion
