Occupation Ceilings for 2016-17 Migration Program - Accountants OK, Registered Nurses Up and Builders and Engineers Drop
The Department has released the SkillSelect occupation ceilings for the programme year 2016-17.
An occupation ceiling is a limit on the number of invitations that can be issued through SkillSelect each year.
An occupation ceiling is applied to:
- Skilled independent visas (subclass 189)
- Skilled regional sponsored visas (subclass 489)
You won’t be invited to apply for one of these visas if your occupation has reached its ceiling. This information is generally placed in SkillSelect throughout the programme year.
Compared to 2015-2016, occupation ceilings in 2016-2017 have not changed much. However it is noted that a few occupations have registered an increase of more than 30% to its occupation ceiling.
The table below shows the occupation ceilings for 2016-17. An occupation highlighted in yellow indicates a decrease compared to the previous year, green means an increase and white means the occupation ceiling is remaining the same as the previous year.
Some changes include:
- ANZSCO Group 2713 Solicitors’ occupation ceiling has changed from 3252 to 5154 places; ANZSCO Group 3421 Air-conditioning and Refrigeration Mechanics' ceiling has changed from 1038 to 1701 places
- Also ANZSCO Groups 1332 Engineering Managers and 2539 Medical Practitioners register an increase in places from 1014 to 1407 and 1000 to 1315 respectively.
The occupation ceiling for Accountants appears to be increased by more than 100%. However according to further clarification from the DIBP, the occupation ceiling of 4777 places for Accountants includes the number of Accountants that will be approved for BOTH the points tested visa (SkillSelect) AND employer sponsored visa subclasses. The occupation ceiling numbers for all other occupational categories are strictly for points tested visa subclasses only.
While we have not been provided with the detailed allocation of the numbers for Accountants between the points tested SkillSelect and employer sponsored visas as yet, it might be that the occupation ceiling for Accountants in the SkillSelect programme has decreased from the previous year.
Another interesting observation is that the occupation ceiling for Registered Nurses for 2015-2016 was 13872 but only 3133 places were filled in the programme year. For the 2016-2017 programme year DIBP has increased the occupation ceiling for Registered Nurses to 16346 places, even when the previous year's lower ceiling was not met. While Australia continues to need Registered Nurses to migrate to Australia, the high English requirements for registration may stop people from receiving an Invitation to Apply for this occupation. The high occupation ceiling though, means that nursing might be a good choice of study that leads to a skill that is in demand for the SkillSelect programme.
The majority of occupations did not meet their 2015-2016 occupation ceilings. The few occupations that met their planned ceilings include: Accountants, Auditors, Company Secretaries and Corporate Treasurers, Industrial, Mechanical and Production Engineers, Other Engineering Professionals, ICT Business and Systems Analysts, Software and Applications Programmers and Computer Network Professionals. This means that if your nominated occupation is either Accounting, Engineering or IT related, it is very competitive to get an invitation. You will need to obtain higher points in the SkillSelect points test, to have a better chance of being selected to receive an Invitation to Apply. The higher your points, the more likely you will be selected. Alternatively if your nominated occupation is something other than the above, it should not be too difficult to receive an Invitation to Apply.
UPDATE - 29 June 2016
DIBP has clarified the ceiling value for Accountants in the 2016-17 programme year. It is now reflected as 2500 places in the table.
Increased | ||||
Decreased | ||||
Same | ||||
Not available | ||||
Occupation ID | Description | Ceiling Value for 2015-2016 | Result to date | Ceiling Value for 2016-2017 |
1331 | Construction Managers | 5640 | 110 | 5289 |
1332 | Engineering Managers | 1014 | 29 | 1407 |
1335 | Production Managers | 3582 | 9 | 3368 |
1341 | Child Care Centre Managers | 1000 | 18 | 1000 |
1342 | Health and Welfare Services Managers | 1410 | 47 | 1177 |
2211 | Accountants | 2525 | 2525 | 2500 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 1000 | 1413 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 89 | 1000 |
2245 | Land Economists and Valuers | 1000 | 42 | 1035 |
2312 | Marine Transport Professionals | 1000 | 56 | 1000 |
2321 | Architects and Landscape Architects | 1650 | 314 | 1391 |
2322 | Cartographers and Surveyors | 1000 | 67 | 1000 |
2331 | Chemical and Materials Engineers | 1000 | 589 | 1000 |
2332 | Civil Engineering Professionals | 2970 | 1333 | 2174 |
2333 | Electrical Engineers | 1230 | 680 | 1254 |
2334 | Electronics Engineers | 1000 | 977 | 1000 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 1788 | 1539 |
2336 | Mining Engineers | 1000 | 249 | N/A |
2339 | Other Engineering Professionals | 1000 | 1000 | 1000 |
2341 | Agricultural and Forestry Scientists | 1000 | 162 | 1000 |
2346 | Medical Laboratory Scientists | 1362 | 162 | 1602 |
2347 | Veterinarians | 1000 | 90 | 1000 |
2349 | Other Natural and Physical Science Professionals | 1000 | 37 | 1000 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 212 | 1822 |
2414 | Secondary School Teachers | 8352 | 570 | 8032 |
2415 | Special Education Teachers | 1158 | 27 | 1126 |
2512 | Medical Imaging Professionals | 1092 | 113 | 1000 |
2513 | Occupational and Environmental Health Professionals | 1578 | 94 | 1000 |
2514 | Optometrists and Orthoptists | 1000 | 35 | 1000 |
2521 | Chiropractors and Osteopaths | 1000 | 33 | 1000 |
2524 | Occupational Therapists | 1000 | 102 | 1000 |
2525 | Physiotherapists | 1104 | 151 | 1345 |
2526 | Podiatrists | 1000 | 34 | 1000 |
2527 | Speech Professionals and Audiologists | 1000 | 66 | 1000 |
2531 | General Practitioners and Resident Medical officers | 3558 | 387 | 3495 |
2532 | Anaesthetists | 1000 | 44 | 1000 |
2533 | Internal Medicine Specialists | 1000 | 50 | 1000 |
2534 | Psychiatrists | 1000 | 33 | 1000 |
2535 | Surgeons | 1000 | 24 | 1000 |
2539 | Other Medical Practitioners | 1000 | 696 | 1315 |
2541 | Midwives | 1000 | 45 | 1017 |
2544 | Registered Nurses | 13872 | 3133 | 16346 |
2611 | ICT Business and Systems Analysts | 1536 | 1536 | 1482 |
2613 | Software and Applications Programmers | 5364 | 5364 | 5662 |
2631 | Computer Network Professionals | 1986 | 1986 | 1426 |
2633 | Telecommunications Engineering Professionals | 1000 | 756 | 1000 |
2711 | Barristers | 1000 | 4 | 1000 |
2713 | Solicitors | 3252 | 284 | 5154 |
2723 | Psychologists | 1212 | 98 | 1532 |
2725 | Social Workers | 2166 | 209 | 1783 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 82 | 1000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 37 | 1000 |
3132 | Telecommunications Technical Specialists | 1000 | 26 | 1000 |
3211 | Automotive Electricians | 1000 | 10 | 1000 |
3212 | Motor Mechanics | 6108 | 166 | 5597 |
3222 | Sheetmetal Trades Workers | 1000 | 8 | 1000 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 55 | 4466 |
3232 | Metal Fitters and Machinists | 8070 | 83 | 6677 |
3233 | Precision Metal Trades Workers | 1000 | 2 | 1000 |
3241 | Panelbeaters | 1134 | 3 | 1000 |
3311 | Bricklayers and Stonemasons | 1656 | 50 | 1751 |
3312 | Carpenters and Joiners | 7290 | 172 | 7718 |
3322 | Painting Trades Workers | 2802 | 37 | 2871 |
3331 | Glaziers | 1000 | 1 | 1000 |
3332 | Plasterers | 1866 | 14 | 2149 |
3334 | Wall and Floor Tilers | 1284 | 4 | 1475 |
3341 | Plumbers | 5130 | 92 | 5169 |
3411 | Electricians | 8772 | 182 | 9345 |
3421 | Air-conditioning and Refrigeration Mechanics | 1038 | 27 | 1701 |
3422 | Electrical Distribution Trades Workers | 1000 | 10 | 1000 |
3423 | Electronics Trades Workers | 2076 | 50 | 1993 |
3513 | Chefs | 2475 | 149 | 2854 |
3941 | Cabinetmakers | 1530 | 2 | 1568 |
3991 | Boat Builders and Shipwrights | 1000 | 4 | N/A |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 59 | 1000 |
This information is accurate on 28 June 2016
Do you need help with an Australian visa application?
At Work Visa Lawyers we are experienced in assisting applicants in all matters relating to Australian visa applications. Our areas of expertise include Skilled Migration visas, Business Skills Migration visas, Employer Sponsored Work Visas, Partner and other Family Migration visas as well as the Administrative Appeals Tribunal (AAT) Review, Judicial Review and Ministerial Intervention.
If you require further information regarding your Australia visa options you can contact us through:
(08) 8351 9956 or +61 8 8351 9956
or This email address is being protected from spambots. You need JavaScript enabled to view it.